Home · Municipalities · Marijampolės Municipality
Agriculture in Marijampolės Municipality
Farms, farmers and agricultural companies in Marijampolės Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
915
Registry entries
15
Legal entities
900
Farmers (natural persons)
12
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Marijampolės Municipality.
Largest agricultural companies in Marijampolės Municipality
22 active companies with their registered seat in Marijampolės Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| UAB "Sūduvos ūkis" | Raising of poultry (NACE 01.47) | €13,063,738 (2025) |
| Padovinio žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €11,554,293 (2025) |
| Žemės ūkio kooperatyvas "AgroBokštai" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €6,402,550 (2025) |
| Smilgių žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €5,663,827 (2024) |
| Suvalkijos žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €5,463,779 (2025) |
| Dovinės žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €4,590,358 (2025) |
| Žemės ūkio bendrovė "Valavičiai" | Mixed farming (NACE 01.50) | €3,261,105 (2025) |
| Buktos pienas, UAB | Mixed farming (NACE 01.50) | €3,178,247 (2025) |
| UAB Šešupės ūkis | Mixed farming (NACE 01.50) | €3,172,011 (2025) |
| UAB "Marijampolės agrocentras" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,372,387 (2025) |
| Uždaroji akcinė bendrovė "LIFRANIA" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,510,666 (2025) |
| ŽŪB "AUGA Želsvelė" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €981,558 (2025) |
| UAB "Agrofiksas" | Support activities for crop production (NACE 01.61) | €887,762 (2025) |
| UAB Agro paslaugos | Support activities for crop production (NACE 01.61) | €876,602 (2025) |
| ŽŪB Želsvelės ekologinis ūkis | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €818,585 (2025) |
Companies in Marijampolės Municipality in the farm registry →
Main crops in Marijampolės Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 18,135 |
| Winter rapeseed | 7,094 |
| Permanent grassland and meadows (5 years or older) | 3,728 |
| Spring wheat | 2,798 |
| Maize | 2,275 |
| Temporary grassland and meadows (under 5 years) | 2,030 |
| Field beans | 1,802 |
| Peas | 1,369 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Marijampolės Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Marijampolės Municipality
€7,299/ha
Average sale price, 2024
€317/ha
Average rent per year, 2024
5 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Marijampolės Municipality since 2011 →
Forest felling permits in Marijampolės Municipality
328
Valid felling permits
687
Hectares permitted to fell
84
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Marijampolės Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.