Home · Municipalities · Kupiškio District Municipality
Agriculture in Kupiškio District Municipality
Farms, farmers and agricultural companies in Kupiškio District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
906
Registry entries
13
Legal entities
893
Farmers (natural persons)
46
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Kupiškio District Municipality.
Largest agricultural companies in Kupiškio District Municipality
31 active companies with their registered seat in Kupiškio District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| UAB "EGIČERA" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,239,194 (2025) |
| Kooperatyvas "Vedrupys" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,352,125 (2025) |
| Uždaroji akcinė bendrovė "JORIS FARMS" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,233,863 (2025) |
| Kupiškio rajono žemės ūkio bendrovė "Daukučiai" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €1,131,297 (2025) |
| UAB "Rugeta" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €860,748 (2025) |
| UAB ČERNIAUS ŪKIS | Raising of other cattle and buffaloes (NACE 01.42) | €857,954 (2025) |
| UAB "Realagro" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €770,786 (2025) |
| UAB "Žemės agra" | Support activities for crop production (NACE 01.61) | €753,417 (2025) |
| Kooperatyvas "Žemčiuga" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €749,959 (2025) |
| UAB "Eginga" | Support activities for crop production (NACE 01.61) | €720,524 (2025) |
| MB "Grudeta" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €638,818 (2025) |
| Kooperatyvas "Grainharbor" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €597,248 (2025) |
| UAB "Regsa" | Mixed farming (NACE 01.50) | €486,273 (2025) |
| UAB "Agrovilis" | Support activities for crop production (NACE 01.61) | €309,088 (2025) |
| Žemės ūkio kooperatyvas "Baltoji smilga" | Raising of dairy cattle (NACE 01.41) | €295,304 (2025) |
Companies in Kupiškio District Municipality in the farm registry →
EU direct payments and declared land, 2021
€12,738,917
EU direct payments paid
181,669
Declared agricultural area, ha
1,719
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Kupiškio District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 16,517 |
| Winter rapeseed | 6,126 |
| Permanent grassland and meadows (5 years or older) | 5,468 |
| Peas | 3,928 |
| Spring barley | 2,308 |
| Spring wheat | 2,302 |
| Field beans | 2,278 |
| Winter triticale | 1,752 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Kupiškio District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Kupiškio District Municipality
€5,361/ha
Average sale price, 2024
€208/ha
Average rent per year, 2024
19 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Kupiškio District Municipality since 2011 →
Forest felling permits in Kupiškio District Municipality
921
Valid felling permits
1,691
Hectares permitted to fell
427
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Kupiškio District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.