Home · Forests · Marijampolės Municipality
Forest felling permits in Marijampolės Municipality
Felling permits currently valid in Marijampolės Municipality, Lithuania, from the register of the State Forest Service (VMT): tree species, felling methods, permitted area and the latest permits.
328
Valid permits
687
Hectares permitted to fell
23%
In private forests
84
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT) · Permits declaring over 1,000 ha (source entry errors) are excluded from area totals
Clear-cut report card
47 / 59
Rank by clear-cut area permitted
62%
Of permitted volume is clear-cut
35,043
m³ permitted in the last 12 months
Rank 1 = the largest clear-cut area permitted among 59 municipalities with valid permits. The 12-month figure counts permits issued in the last 12 months.
Felling permits by tree species
| Main tree species | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Spruce | 136 | 41% | 285 | 12,173 |
| Birch | 65 | 20% | 190 | 8,255 |
| Black alder | 57 | 17% | 87 | 5,803 |
| Aspen | 33 | 10% | 63 | 6,714 |
| Oak | 22 | 7% | 25 | 18 |
| Pine | 6 | 2% | 24 | 994 |
| Hornbeam | 5 | 2% | 6 | 1,022 |
| Ash | 2 | 1% | 2 | 30 |
| Kiti kietieji lapuočiai | 1 | 0% | 4 | 24 |
| Willow | 1 | 0% | 0 | 9 |
Felling permits by method
| Felling method | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Selective sanitary felling | 103 | 31% | 319 | 4,183 |
| Cleaning of young stands | 82 | 25% | 139 | 0 |
| Clear-cut | 62 | 19% | 78 | 21,647 |
| Thinning | 27 | 8% | 82 | 4,072 |
| Sanitary clear-cut | 22 | 7% | 11 | 2,783 |
| Improvement thinning | 11 | 3% | 17 | 1,044 |
| Other special felling (owner's own use) | 9 | 3% | 26 | 75 |
| Shelterwood felling | 4 | 1% | 6 | 475 |
| Selective felling | 3 | 1% | 3 | 142 |
| Medynų ir krūmynų pertvarkymo kirtimas | 2 | 1% | 3 | 21 |
Latest felling permits in Marijampolės Municipality
| Valid from | Division / forest district | Species | Felling method | Area, ha | Ownership |
|---|---|---|---|---|---|
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Spruce | Improvement thinning | 0.10 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Birch | Improvement thinning | 0.80 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 1.20 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 1.60 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 0.90 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 1.20 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 1.80 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Birch | Thinning | 2.60 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Aspen | Thinning | 2.00 | Private |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Spruce | Selective sanitary felling | 2.20 | State |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Spruce | Selective sanitary felling | 13.70 | State |
| 2026-09-28 | Kazlų Rūdos · Varnabūdės | Spruce | Clear-cut | 0.20 | Private |
Forestry and logging companies registered in Marijampolės Municipality
Active legal entities with forestry or logging (NACE 02) as their registered activity (VMI taxpayer register). Many companies have no municipality in the register, so this list is a floor. Registration does not mean a company carries out any particular felling.
| Company | Registered in | Highest annual revenue | Employees | VAT |
|---|---|---|---|---|
| MB Medienos ruoša | Marijampolės Municipality | - | - | ✓ |
| UAB "Detritas" | Marijampolės Municipality | - | - | ✓ |
| UAB "Donkasta" | Marijampolės Municipality | - | - | ✓ |
| UAB "Evetrija" | Marijampolės Municipality | - | - | ✓ |
| UAB "GREEN WOOD LT" | Marijampolės Municipality | - | - | ✓ |
| UAB "MIŠKO TOLIAI" | Marijampolės Municipality | - | - | ✓ |
| UAB "Migva" | Marijampolės Municipality | - | - | ✓ |
| UAB Forest Energija | Marijampolės Municipality | - | - | ✓ |
| Uždaroji akcinė bendrovė "Miško darbai" | Marijampolės Municipality | - | - | ✓ |
How to read these figures. A felling permit means felling is permitted, not that it has taken place. Counts cover permits registered by the State Forest Service (VMT) that are valid today, in both state and private forests, without corrections - except that permits declaring an impossible area (over 1,000 ha, a source entry error) are left out of every area total. Private forest owners are mostly private individuals: they are never named here, and neither are permit holders.