Home · Municipalities · Šiaulių District Municipality
Agriculture in Šiaulių District Municipality
Farms, farmers and agricultural companies in Šiaulių District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
959
Registry entries
38
Legal entities
921
Farmers (natural persons)
14
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Šiaulių District Municipality.
Largest agricultural companies in Šiaulių District Municipality
40 active companies with their registered seat in Šiaulių District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Kuršėnų žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €8,115,864 (2025) |
| UAB "KLAUSO ŪKIS" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €6,747,229 (2025) |
| Žemės ūkio bendrovė "Ginkūnų agrofirma" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €4,982,872 (2025) |
| UAB "Agroaruodas" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €3,571,980 (2025) |
| Lukošaičių žemės ūkio kooperatyvas | Mixed farming (NACE 01.50) | €1,820,276 (2025) |
| Uždaroji akcinė bendrovė "ŠIAULIŲ AGROCENTRAS" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,764,088 (2025) |
| Bridų žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,579,448 (2025) |
| UAB "Julinas" | Raising of other animals (NACE 01.49) | €1,402,258 (2025) |
| Verbūnų žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €1,366,328 (2025) |
| Šiupylių žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €1,342,553 (2025) |
| "VILKVEDIS", ŽŪB | Mixed farming (NACE 01.50) | €1,306,120 (2025) |
| UAB "Bazilionai" | Mixed farming (NACE 01.50) | €1,107,825 (2025) |
| ŽŪB "Trys agro bitės" | Support activities for crop production (NACE 01.61) | €1,079,018 (2025) |
| UAB "Bazilionų ūkis" | Mixed farming (NACE 01.50) | €980,204 (2025) |
| UAB "RKJ Grupė" | Post-harvest crop activities (NACE 01.63) | €927,816 (2025) |
Companies in Šiaulių District Municipality in the farm registry →
EU direct payments and declared land, 2021
€17,088,450
EU direct payments paid
251,638
Declared agricultural area, ha
2,222
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Šiaulių District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 36,209 |
| Winter rapeseed | 16,783 |
| Spring barley | 7,886 |
| Field beans | 5,912 |
| Permanent grassland and meadows (5 years or older) | 4,121 |
| Winter barley | 2,802 |
| Spring wheat | 1,807 |
| Peas | 1,806 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Šiaulių District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Šiaulių District Municipality
€6,782/ha
Average sale price, 2024
€224/ha
Average rent per year, 2024
10 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Šiaulių District Municipality since 2011 →
Forest felling permits in Šiaulių District Municipality
1,450
Valid felling permits
2,865
Hectares permitted to fell
466
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Šiaulių District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.