Home · Municipalities · Trakų District Municipality
Agriculture in Trakų District Municipality
Farms, farmers and agricultural companies in Trakų District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
766
Registry entries
17
Legal entities
749
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Trakų District Municipality
18 active companies with their registered seat in Trakų District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Trakų rajono žemės ūkio bendrovė "Merkys" | Mixed farming (NACE 01.50) | €646,455 (2025) |
| UAB "Algisa" | Raising of other animals (NACE 01.49) | €495,709 (2025) |
| ŽŪB "GRIKIS" | Mixed farming (NACE 01.50) | €225,215 (2025) |
| Uždaroji akcinė bendrovė "Sanginas" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €87,413 (2025) |
| Kooperatyvas "Vilniaus grikiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €84,406 (2025) |
| Žemės ūkio bendrovė "Žaizdras" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €69,205 (2025) |
| UAB "ALMODE" | Mixed farming (NACE 01.50) | €48,478 (2025) |
| UAB "REO LT PRIVATE" | Growing of other non-perennial crops (NACE 01.19) | €19,424 (2023) |
| Trakų rajono Naujasodžio žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €3,732 (2025) |
| Jovariškių medžiotojų klubas "Elnias"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Lietuvos medžiotojų ir žvejų draugijos Trakų skyriaus Aukštadvario medžiotojų būrelisLT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Lietuvos medžiotojų ir žvejų draugijos Trakų skyriaus Lentvario medžiotojų būrelisLT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Medžiotojų būrelis "Strėva"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Medžiotojų klubas "Gojaus takas"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Onuškio medžiotojų būrelisLT | Hunting, trapping and related service activities (NACE 01.70) | - |
Companies in Trakų District Municipality in the farm registry →
EU direct payments and declared land, 2021
€8,187,412
EU direct payments paid
105,249
Declared agricultural area, ha
1,396
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Trakų District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Permanent grassland and meadows (5 years or older) | 4,408 |
| Buckwheat | 3,702 |
| Winter rye | 1,276 |
| Winter wheat | 1,201 |
| Winter triticale | 1,137 |
| Peas | 1,055 |
| Temporary grassland and meadows (under 5 years) | 639 |
| Pattypan squash | 455 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Trakų District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Trakų District Municipality
€4,279/ha
Average sale price, 2025
€115/ha
Average rent per year, 2025
36 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Trakų District Municipality since 2011 →
Forest felling permits in Trakų District Municipality
1,342
Valid felling permits
2,323
Hectares permitted to fell
322
Clear-cut permits
Data as of 2026-11-14 · Source: State Forest Service (VMT)
Felling permits in Trakų District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.