Home · Municipalities · Joniškio District Municipality
Agriculture in Joniškio District Municipality
Farms, farmers and agricultural companies in Joniškio District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
763
Registry entries
19
Legal entities
744
Farmers (natural persons)
4
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Joniškio District Municipality.
Largest agricultural companies in Joniškio District Municipality
25 active companies with their registered seat in Joniškio District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Žemės ūkio kooperatyvas "Joniškio aruodas" | Post-harvest crop activities (NACE 01.63) | €36,215,788 (2025) |
| UAB "Alsiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €19,528,034 (2025) |
| Skaistgirio žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €9,105,222 (2025) |
| Joniškio rajono žemės ūkio bendrovė "KEPALIAI" | Mixed farming (NACE 01.50) | €8,302,978 (2025) |
| UAB "Alsių paukštynas" | Raising of poultry (NACE 01.47) | €7,599,552 (2025) |
| Uždaroji akcinė bendrovė "Drąsutaičiai" | Mixed farming (NACE 01.50) | €4,288,255 (2025) |
| REIBINIŲ ŽEMĖS ŪKIO BENDROVĖ | Support activities for crop production (NACE 01.61) | €3,396,328 (2025) |
| Joniškio rajono Skilvionių žemės ūkio bendrovė | Raising of other cattle and buffaloes (NACE 01.42) | €3,034,260 (2025) |
| Žemės ūkio kooperatyvas "Jakiškiai" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €2,960,960 (2025) |
| ŽŪB "Bučiūnai" | Support activities for crop production (NACE 01.61) | €2,894,082 (2025) |
| Žemės ūkio bendrovė "Gataučiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,198,893 (2025) |
| UAB "Alsių ūkis" | Mixed farming (NACE 01.50) | €1,917,219 (2025) |
| Darginių žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,707,228 (2025) |
| UAB "BALTIC X-MAS TREES" | Kitų daugiamečių augalų auginimas (NACE 01.29, Lithuanian title) | €1,160,911 (2025) |
| UAB "Žiuriai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,112,413 (2025) |
Companies in Joniškio District Municipality in the farm registry →
EU direct payments and declared land, 2021
€14,491,859
EU direct payments paid
213,968
Declared agricultural area, ha
1,338
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Joniškio District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 34,748 |
| Winter rapeseed | 15,286 |
| Spring barley | 12,207 |
| Field beans | 3,564 |
| Winter barley | 2,918 |
| Spring wheat | 2,464 |
| Peas | 2,117 |
| Temporary grassland and meadows (under 5 years) | 1,216 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Joniškio District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Joniškio District Municipality
€8,536/ha
Average sale price, 2024
€273/ha
Average rent per year, 2024
2 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Joniškio District Municipality since 2011 →
Forest felling permits in Joniškio District Municipality
602
Valid felling permits
1,229
Hectares permitted to fell
202
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Joniškio District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.