Home · Municipalities · Šilutės District Municipality
Agriculture in Šilutės District Municipality
Farms, farmers and agricultural companies in Šilutės District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
2,216
Registry entries
25
Legal entities
2,191
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Šilutės District Municipality
17 active companies with their registered seat in Šilutės District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė "Vilkyčių paukštynas" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,856,295 (2025) |
| UAB "Grūdų linija" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €3,663,344 (2025) |
| Uždaroji akcinė bendrovė "Šilutės agrochemija" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €3,331,936 (2025) |
| Žemės ūkio kooperatinė bendrovė "Pamario pienas" | Raising of dairy cattle (NACE 01.41) | €2,828,969 (2025) |
| Šilutės rajono žemės ūkio bendrovė "Sala" | Mixed farming (NACE 01.50) | €595,568 (2025) |
| Uždaroji akcinė bendrovė "Šilutės veislininkystė" | Mixed farming (NACE 01.50) | €594,117 (2025) |
| UAB "Konig angus" | Raising of other cattle and buffaloes (NACE 01.42) | €392,361 (2025) |
| UAB "Agrofita" | Support activities for crop production (NACE 01.61) | €385,173 (2025) |
| UAB "Genalga" | Mixed farming (NACE 01.50) | €364,302 (2025) |
| UAB "GOLDENGRASS" | Growing of other non-perennial crops (NACE 01.19) | €363,727 (2025) |
| Žemės ūkio bendrovė "Agromanija" | Mixed farming (NACE 01.50) | €331,885 (2025) |
| UAB "Agroklasė" | Support activities for crop production (NACE 01.61) | €273,064 (2025) |
| UAB "Remantas" | Mixed farming (NACE 01.50) | €181,393 (2025) |
| UAB "Šilutės girnos" | Post-harvest crop activities (NACE 01.63) | €167,325 (2023) |
| UAB "Smelna" | Mixed farming (NACE 01.50) | €89,863 (2025) |
Companies in Šilutės District Municipality in the farm registry →
EU direct payments and declared land, 2021
€22,388,193
EU direct payments paid
308,090
Declared agricultural area, ha
4,304
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Šilutės District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Permanent grassland and meadows (5 years or older) | 24,907 |
| Temporary grassland and meadows (under 5 years) | 7,337 |
| Spring wheat | 3,943 |
| Winter wheat | 3,547 |
| Maize | 2,304 |
| Spring barley | 1,673 |
| Buckwheat | 1,629 |
| Winter rapeseed | 977 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Šilutės District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Šilutės District Municipality
€4,238/ha
Average sale price, 2025
€207/ha
Average rent per year, 2025
38 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Šilutės District Municipality since 2011 →
Forest felling permits in Šilutės District Municipality
1,104
Valid felling permits
1,935
Hectares permitted to fell
347
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Šilutės District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.