Home · Municipalities · Kelmės District Municipality
Agriculture in Kelmės District Municipality
Farms, farmers and agricultural companies in Kelmės District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
2,199
Registry entries
38
Legal entities
2,161
Farmers (natural persons)
47
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Kelmės District Municipality.
Largest agricultural companies in Kelmės District Municipality
18 active companies with their registered seat in Kelmės District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Žemės ūkio bendrovė "KERKASIAI" | Mixed farming (NACE 01.50) | €8,043,154 (2025) |
| Uždaroji akcinė bendrovė "ŠIMŠĖ" | Mixed farming (NACE 01.50) | €1,226,654 (2025) |
| ŽŪB "ŽeMila" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €919,703 (2025) |
| Uždaroji akcinė bendrovė "Šilo Pavėžupis" | Support activities for crop production (NACE 01.61) | €655,359 (2025) |
| UAB "SITOLA" | Raising of other animals (NACE 01.49) | €609,173 (2023) |
| UAB "AUGA Luganta" | Mixed farming (NACE 01.50) | €446,824 (2025) |
| UAB Kelmės žvėrelių ūkis | Raising of other animals (NACE 01.49) | €357,424 (2025) |
| Žemės ūkio kooperatyvas "ŠAUKĖNŲ AGROSERVISAS" | Mixed farming (NACE 01.50) | €196,376 (2024) |
| UAB "Furmitas" | Raising of other animals (NACE 01.49) | €179,856 (2024) |
| Kooperatyvas "Kelmės agroservisas" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €149,175 (2025) |
| ŽŪB "AGRO investicijos" | Support activities for crop production (NACE 01.61) | €38,110 (2025) |
| ŽŪB "Kelmės pasėliai" | Mixed farming (NACE 01.50) | €27,833 (2025) |
| MB "Agrokonsultantas" | Post-harvest crop activities (NACE 01.63) | €0 (2025) |
| Medžiotojų klubas "Gansė"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Tytuvėnų medžiotojų klubas "Šilas"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
Companies in Kelmės District Municipality in the farm registry →
EU direct payments and declared land, 2021
€20,546,604
EU direct payments paid
304,051
Declared agricultural area, ha
3,992
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Kelmės District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 22,873 |
| Permanent grassland and meadows (5 years or older) | 17,025 |
| Winter rapeseed | 5,979 |
| Temporary grassland and meadows (under 5 years) | 5,130 |
| Field beans | 4,640 |
| Spring barley | 4,070 |
| Spring wheat | 3,245 |
| Peas | 2,187 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Kelmės District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Kelmės District Municipality
€4,460/ha
Average sale price, 2024
€189/ha
Average rent per year, 2024
35 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Kelmės District Municipality since 2011 →
Forest felling permits in Kelmės District Municipality
1,205
Valid felling permits
2,318
Hectares permitted to fell
445
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Kelmės District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.