Home · Municipalities · Raseinių District Municipality
Agriculture in Raseinių District Municipality
Farms, farmers and agricultural companies in Raseinių District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
2,141
Registry entries
24
Legal entities
2,117
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Raseinių District Municipality
47 active companies with their registered seat in Raseinių District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Žemės ūkio kooperatyvas VIDUKLĖ | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €26,734,473 (2025) |
| Uždaroji akcinė bendrovė "Raskafas" | Gyvulininkystė (NACE 01.40, Lithuanian title) | €24,970,216 (2025) |
| Raseinių rajono žemės ūkio bendrovė "Trys malūnai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,704,346 (2025) |
| Raseinių rajono Kalnujų žemės ūkio bendrovė | Raising of dairy cattle (NACE 01.41) | €3,506,828 (2025) |
| Žemės ūkio kooperatyvas "Dubysa agro" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €3,107,053 (2025) |
| Kooperatyvas "Rugio broliai" | Support activities for crop production (NACE 01.61) | €2,478,003 (2025) |
| ŽŪB "AUGA Dumšiškės" | Mixed farming (NACE 01.50) | €1,488,678 (2025) |
| Uždaroji akcinė bendrovė GIRKALNIO KIAULIŲ KOMPLEKSAS | Raising of swine/pigs (NACE 01.46) | €1,333,064 (2025) |
| Raseinių rajono žemės ūkio bendrovė "Dainava" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,319,023 (2025) |
| Raseinių rajono Pakautų žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €769,921 (2025) |
| Kooperatinė bendrovė "Didžiuliai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €682,169 (2025) |
| ŽŪB Dumšiškių ekologinis ūkis | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €678,171 (2025) |
| UAB "Ismeka" | Gyvulininkystė (NACE 01.40, Lithuanian title) | €673,771 (2025) |
| Raseinių žemės ūkio bendrovė "Šlyna" | Mixed farming (NACE 01.50) | €629,924 (2025) |
| Raseinių rajono Skudžiūnų žemės ūkio bendrovė | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €246,251 (2024) |
Companies in Raseinių District Municipality in the farm registry →
EU direct payments and declared land, 2021
€22,513,622
EU direct payments paid
314,433
Declared agricultural area, ha
3,906
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Raseinių District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 34,944 |
| Winter rapeseed | 12,584 |
| Permanent grassland and meadows (5 years or older) | 8,726 |
| Field beans | 6,479 |
| Spring barley | 4,486 |
| Peas | 4,112 |
| Temporary grassland and meadows (under 5 years) | 4,027 |
| Spring wheat | 3,924 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Raseinių District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Raseinių District Municipality
€5,459/ha
Average sale price, 2025
€231/ha
Average rent per year, 2025
20 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Raseinių District Municipality since 2011 →
Forest felling permits in Raseinių District Municipality
999
Valid felling permits
1,883
Hectares permitted to fell
360
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Raseinių District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.