Home · Municipalities · Jonavos District Municipality
Agriculture in Jonavos District Municipality
Farms, farmers and agricultural companies in Jonavos District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
465
Registry entries
29
Legal entities
436
Farmers (natural persons)
25
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Jonavos District Municipality.
Largest agricultural companies in Jonavos District Municipality
25 active companies with their registered seat in Jonavos District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Žemės ūkio kooperatyvas "Jukagros" | Support activities for crop production (NACE 01.61) | €14,614,985 (2025) |
| Žemės ūkio UAB Pauliukai | Raising of swine/pigs (NACE 01.46) | €11,777,770 (2025) |
| UAB "Agritis" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €4,183,939 (2025) |
| UAB "DANMINK" | Raising of other animals (NACE 01.49) | €3,230,886 (2026) |
| Biržulių pienas, UAB | Mixed farming (NACE 01.50) | €3,179,355 (2025) |
| Gečių žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,899,127 (2025) |
| ŽŪB "Kulvos žemės" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,319,163 (2025) |
| UAB "Tauro grūdai" | Mixed farming (NACE 01.50) | €1,277,045 (2025) |
| ŽŪB "AUGA Lankesa" | Mixed farming (NACE 01.50) | €1,032,973 (2025) |
| Uždaroji akcinė bendrovė "Beržų kompleksas" | Raising of swine/pigs (NACE 01.46) | €1,018,378 (2025) |
| ŽŪB Lankesos ekologinis ūkis | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €938,991 (2025) |
| Uždaroji akcinė bendrovė "Miva" | Raising of swine/pigs (NACE 01.46) | €231,727 (2024) |
| UAB "Medstata" | Growing of other non-perennial crops (NACE 01.19) | €177,823 (2025) |
| MB Neprėkštos agro | Aliejinių augalų vaisių ir uogų auginimas (NACE 01.26, Lithuanian title) | €62,516 (2025) |
| ŽŪB "Galinta ir partneriai Rūčiūnai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €56,927 (2025) |
Companies in Jonavos District Municipality in the farm registry →
EU direct payments and declared land, 2021
€6,809,197
EU direct payments paid
97,230
Declared agricultural area, ha
1,026
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Jonavos District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 13,020 |
| Winter rapeseed | 5,341 |
| Permanent grassland and meadows (5 years or older) | 2,333 |
| Spring barley | 1,514 |
| Winter barley | 1,159 |
| Field beans | 1,096 |
| Maize | 1,086 |
| Temporary grassland and meadows (under 5 years) | 865 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Jonavos District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Jonavos District Municipality
€6,758/ha
Average sale price, 2024
€234/ha
Average rent per year, 2024
11 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Jonavos District Municipality since 2011 →
Forest felling permits in Jonavos District Municipality
1,165
Valid felling permits
2,627
Hectares permitted to fell
376
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Jonavos District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.