Home · Municipalities · Elektrėnų Municipality
Agriculture in Elektrėnų Municipality
Farms, farmers and agricultural companies in Elektrėnų Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
422
Registry entries
17
Legal entities
405
Farmers (natural persons)
51
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Elektrėnų Municipality.
Largest agricultural companies in Elektrėnų Municipality
16 active companies with their registered seat in Elektrėnų Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| UAB "Baltic egg production" | Raising of poultry (NACE 01.47) | €27,466,292 (2025) |
| UAB "Vievio paukščiai" | Raising of poultry (NACE 01.47) | €20,249,000 (2025) |
| ŽŪB "VG Ausieniškės" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €9,670,169 (2025) |
| Uždaroji akcinė bendrovė Alesninkų paukštynas | Raising of swine/pigs (NACE 01.46) | €6,040,465 (2025) |
| Akcinė bendrovė "Zelvė" | Raising of poultry (NACE 01.47) | €3,600,163 (2025) |
| Kooperatyvas "Neries vingis" | Mixed farming (NACE 01.50) | €256,829 (2025) |
| Baltos avies kooperatyvas | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €85,866 (2025) |
| MB Bandos jausmas | Support activities for animal production (NACE 01.62) | €43,378 (2025) |
| Lietuvos medžiotojų ir žvejų draugijos Trakų skyriaus Vievio medžiotojų būrelis | Hunting, trapping and related service activities (NACE 01.70) | €0 (2025) |
| Elektrėnų medžiotojų būrelisLT | Hunting, trapping and related service activities (NACE 01.70) | - |
| MB AgroMart | Prieskoninių, kvapiųjų, vaistinių ir kitokių farmacijos pramonėje naudojamų augalų auginimas (NACE 01.28, Lithuanian title) | - |
| MB Bagro | Prieskoninių, kvapiųjų, vaistinių ir kitokių farmacijos pramonėje naudojamų augalų auginimas (NACE 01.28, Lithuanian title) | - |
| MB JMagro | Prieskoninių, kvapiųjų, vaistinių ir kitokių farmacijos pramonėje naudojamų augalų auginimas (NACE 01.28, Lithuanian title) | - |
| MB Jonas agro | Prieskoninių, kvapiųjų, vaistinių ir kitokių farmacijos pramonėje naudojamų augalų auginimas (NACE 01.28, Lithuanian title) | - |
| MB Makagro | Prieskoninių, kvapiųjų, vaistinių ir kitokių farmacijos pramonėje naudojamų augalų auginimas (NACE 01.28, Lithuanian title) | - |
EU direct payments and declared land, 2021
€4,888,829
EU direct payments paid
62,622
Declared agricultural area, ha
947
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Elektrėnų Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 3,541 |
| Permanent grassland and meadows (5 years or older) | 2,995 |
| Winter rapeseed | 1,240 |
| Winter triticale | 909 |
| Winter barley | 850 |
| Peas | 614 |
| Temporary grassland and meadows (under 5 years) | 600 |
| Field beans | 580 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Elektrėnų Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Elektrėnų Municipality
€4,704/ha
Average sale price, 2024
€131/ha
Average rent per year, 2024
31 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Elektrėnų Municipality since 2011 →
Forest felling permits in Elektrėnų Municipality
421
Valid felling permits
464
Hectares permitted to fell
144
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Elektrėnų Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.