Home · Municipalities · Akmenės District Municipality
Agriculture in Akmenės District Municipality
Farms, farmers and agricultural companies in Akmenės District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
523
Registry entries
6
Legal entities
517
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Akmenės District Municipality
14 active companies with their registered seat in Akmenės District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Papilės žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €10,440,096 (2025) |
| UAB "Agroekologija" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,956,301 (2025) |
| Akmenės rajono žemės ūkio bendrovė "Kontaktas" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,520,301 (2025) |
| Žemės ūkio bendrovė "Jučių aruodas" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,489,529 (2025) |
| AKMENĖS RAJONO PIPIRIŲ ŽEMĖS ŪKIO BENDROVĖ | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €804,268 (2025) |
| UAB Vidiškių ūkis | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €477,791 (2025) |
| UAB "Šeimos šaknis" | Mixed farming (NACE 01.50) | €393,658 (2025) |
| Akmenės rajono Rudausių žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €246,832 (2025) |
| A. Mikelskio UAB | Support activities for crop production (NACE 01.61) | €239,767 (2025) |
| Akmenės rajono žemės ūkio bendrovė "Klykoliai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €190,759 (2025) |
| "PUAG Akmenė", UAB | Support activities for crop production (NACE 01.61) | €97,595 (2025) |
| UAB "HS Papilė" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €21,502 (2025) |
| "RWP Akmenė 2", UAB | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €17,853 (2025) |
| UAB "Liagro" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | - |
Companies in Akmenės District Municipality in the farm registry →
EU direct payments and declared land, 2021
€7,974,972
EU direct payments paid
117,880
Declared agricultural area, ha
1,170
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Akmenės District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 17,464 |
| Winter rapeseed | 7,821 |
| Field beans | 3,090 |
| Spring wheat | 2,214 |
| Spring barley | 2,212 |
| Peas | 1,227 |
| Permanent grassland and meadows (5 years or older) | 1,040 |
| Temporary grassland and meadows (under 5 years) | 782 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Akmenės District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Akmenės District Municipality
€6,235/ha
Average sale price, 2025
€219/ha
Average rent per year, 2025
12 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Akmenės District Municipality since 2011 →
Forest felling permits in Akmenės District Municipality
814
Valid felling permits
1,436
Hectares permitted to fell
280
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Akmenės District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.