Home · Municipalities · Vilniaus District Municipality
Agriculture in Vilniaus District Municipality
Farms, farmers and agricultural companies in Vilniaus District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,301
Registry entries
85
Legal entities
1,216
Farmers (natural persons)
49
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Vilniaus District Municipality.
Largest agricultural companies in Vilniaus District Municipality
30 active companies with their registered seat in Vilniaus District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Akcinė bendrovė "Vilniaus paukštynas" | Raising of poultry (NACE 01.47) | €230,123,708 (2025) |
| Uždaroji akcinė bendrovė "Lietbro" | Raising of poultry (NACE 01.47) | €7,069,508 (2025) |
| Uždaroji akcinė bendrovė "CESTOS MAISTAS" | Raising of swine/pigs (NACE 01.46) | €6,194,483 (2025) |
| Vilniaus rajono žemės ūkio bendrovė "Tarakonys" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €2,379,885 (2025) |
| Vilniaus rajono žemės ūkio bendrovė "Vanaginė" | Raising of poultry (NACE 01.47) | €1,135,233 (2025) |
| ŽŪB "Makutiškių žemė" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €701,627 (2025) |
| Žemės ūkio bendrovė Vilniaus žirgynas | Support activities for animal production (NACE 01.62) | €502,915 (2025) |
| Uždaroji akcinė bendrovė "SMOKVILA" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €408,931 (2025) |
| UAB "Vetfauna Group" | Support activities for animal production (NACE 01.62) | €310,158 (2025) |
| UAB "Pagirių šiltnamiai" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €185,088 (2024) |
| Vilniaus rajono žemės ūkio bendrovė "Nemėžis" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €132,486 (2025) |
| Žemės ūkio bendrovė "Agrospektrum" | Support activities for crop production (NACE 01.61) | €76,872 (2025) |
| Troškūnų kooperatinė bendrovė | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €55,699 (2025) |
| UAB "Inagra" | Daugiamečių augalų auginimas (NACE 01.20, Lithuanian title) | €42,766 (2025) |
| UAB VETSEKA | Support activities for animal production (NACE 01.62) | €40,978 (2025) |
Companies in Vilniaus District Municipality in the farm registry →
EU direct payments and declared land, 2021
€11,213,314
EU direct payments paid
176,185
Declared agricultural area, ha
3,583
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Vilniaus District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Permanent grassland and meadows (5 years or older) | 11,596 |
| Winter wheat | 6,587 |
| Temporary grassland and meadows (under 5 years) | 2,720 |
| Buckwheat | 1,975 |
| Winter rapeseed | 1,901 |
| Peas | 1,573 |
| Spring wheat | 1,426 |
| Winter triticale | 996 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Vilniaus District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Vilniaus District Municipality
€5,206/ha
Average sale price, 2024
€119/ha
Average rent per year, 2024
22 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Vilniaus District Municipality since 2011 →
Forest felling permits in Vilniaus District Municipality
2,505
Valid felling permits
4,351
Hectares permitted to fell
881
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Vilniaus District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.