Home · Municipalities · Biržų District Municipality
Agriculture in Biržų District Municipality
Farms, farmers and agricultural companies in Biržų District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,276
Registry entries
31
Legal entities
1,245
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Biržų District Municipality
40 active companies with their registered seat in Biržų District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė "Biržų bekonas" | Raising of swine/pigs (NACE 01.46) | €7,226,946 (2025) |
| Biržų rajono Kirdonių žemės ūkio bendrovė | Gyvulininkystė (NACE 01.40, Lithuanian title) | €5,682,353 (2025) |
| Medeikių ŽŪB | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,290,801 (2025) |
| Kooperatyvas "Tatulos aruodai" | Support activities for crop production (NACE 01.61) | €2,351,732 (2025) |
| Žemės ūkio kooperatyvas Biržų sėklos | Post-harvest crop activities (NACE 01.63) | €1,623,240 (2025) |
| Biržų rajono žemės ūkio bendrovė "Arsėta" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €1,608,277 (2025) |
| Žemės ūkio bendrovė "AGARO RIEŠUTAS" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,274,717 (2025) |
| UAB Biržų žemės ūkis | Post-harvest crop activities (NACE 01.63) | €1,036,470 (2025) |
| Žemės ūkio kooperatyvas "Juodoji uoga" | Growing of other tree and bush fruits and nuts (NACE 01.25) | €445,229 (2025) |
| UAB "Auksinė alėja" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €414,975 (2025) |
| Žemės ūkio bendrovė "Ekoaruodai" | Support activities for crop production (NACE 01.61) | €404,300 (2025) |
| Žemės ūkio kooperatyvas "Biržų linų pluoštas" | Support activities for crop production (NACE 01.61) | €390,062 (2025) |
| UAB "Ekojavai" | Mixed farming (NACE 01.50) | €389,535 (2025) |
| Kooperatyvas "Mūsų Gojus" | Growing of pome fruits and stone fruits (NACE 01.24) | €338,985 (2025) |
| Žemės ūkio bendrovė "Ekolaukai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €311,136 (2025) |
Companies in Biržų District Municipality in the farm registry →
EU direct payments and declared land, 2021
€21,093,932
EU direct payments paid
297,715
Declared agricultural area, ha
2,174
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Biržų District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 27,253 |
| Winter rapeseed | 9,695 |
| Spring barley | 5,600 |
| Permanent grassland and meadows (5 years or older) | 5,150 |
| Field beans | 5,066 |
| Peas | 4,726 |
| Spring wheat | 3,032 |
| Buckwheat | 2,054 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Biržų District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Biržų District Municipality
€5,857/ha
Average sale price, 2025
€230/ha
Average rent per year, 2025
16 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Biržų District Municipality since 2011 →
Forest felling permits in Biržų District Municipality
1,203
Valid felling permits
2,101
Hectares permitted to fell
549
Clear-cut permits
Data as of 2026-11-14 · Source: State Forest Service (VMT)
Felling permits in Biržų District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.