Home · Municipalities · Ukmergės District Municipality
Agriculture in Ukmergės District Municipality
Farms, farmers and agricultural companies in Ukmergės District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,180
Registry entries
28
Legal entities
1,152
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Ukmergės District Municipality
19 active companies with their registered seat in Ukmergės District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė Zujų paukštynas | Raising of poultry (NACE 01.47) | €8,865,251 (2025) |
| Uždaroji akcinė bendrovė "ATKOČIŲ AGROSERVISAS" | Mixed farming (NACE 01.50) | €1,895,584 (2025) |
| Farmers Circle UAB | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €855,227 (2025) |
| ŽŪB "Taujėnų sodai" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €718,841 (2025) |
| Žemės ūkio bendrovė "EKONAUDA" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €337,668 (2025) |
| Žemės ūkio bendrovė "EGVILA" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €214,279 (2025) |
| Žemės ūkio bendrovė "JOGVILAI" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €211,182 (2025) |
| Žemės ūkio kooperatyvas "Festuma" | Post-harvest crop activities (NACE 01.63) | €153,114 (2025) |
| UŽDAROJI AKCINĖ BENDROVĖ "PIRMAGRA" | Post-harvest crop activities (NACE 01.63) | €125,979 (2025) |
| UAB "Lietava" | Support activities for crop production (NACE 01.61) | €57,925 (2025) |
| UAB "Leonpolio dvaro kooperatyvas" | Vienmečių augalų auginimas (NACE 01.10, Lithuanian title) | €45,503 (2025) |
| Žemės ūkio bendrovė "Rudesa" | Mixed farming (NACE 01.50) | €39,814 (2025) |
| Žemės ūkio kooperatyvas "Danūkis" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €34,032 (2025) |
| ŽŪK "DANAGRO" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €27,929 (2025) |
| ŽŪB "Virkščių Agro" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €6,553 (2024) |
Companies in Ukmergės District Municipality in the farm registry →
EU direct payments and declared land, 2021
€16,298,426
EU direct payments paid
255,601
Declared agricultural area, ha
2,377
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Ukmergės District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 18,641 |
| Winter rapeseed | 8,126 |
| Permanent grassland and meadows (5 years or older) | 7,779 |
| Winter barley | 3,461 |
| Peas | 2,680 |
| Winter triticale | 2,602 |
| Temporary grassland and meadows (under 5 years) | 2,151 |
| Field beans | 2,139 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Ukmergės District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Ukmergės District Municipality
€5,077/ha
Average sale price, 2025
€170/ha
Average rent per year, 2025
23 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Ukmergės District Municipality since 2011 →
Forest felling permits in Ukmergės District Municipality
1,291
Valid felling permits
2,078
Hectares permitted to fell
510
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Ukmergės District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.