Home · Municipalities · Mažeikių District Municipality
Agriculture in Mažeikių District Municipality
Farms, farmers and agricultural companies in Mažeikių District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,153
Registry entries
11
Legal entities
1,142
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Mažeikių District Municipality
20 active companies with their registered seat in Mažeikių District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| UAB "LIT-DAN GRAIN" | Support activities for crop production (NACE 01.61) | €5,065,484 (2025) |
| UAB "Nordic Agra" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,259,670 (2025) |
| Uždaroji akcinė bendrovė "Mažeikių agrochemija" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €3,166,727 (2025) |
| Žemės ūkio kooperatinė bendrovė "AGROMEGA" | Support activities for crop production (NACE 01.61) | €2,224,879 (2025) |
| ŽŪB "Ivasta" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,000,356 (2025) |
| ŽŪB "Savarina" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,424,175 (2025) |
| Mažeikių rajono "Aušros" žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €481,213 (2025) |
| UAB Aukštaitijos agrocentras | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €479,924 (2025) |
| UAB "Ekoangus" | Mixed farming (NACE 01.50) | €128,225 (2025) |
| Akcinės bendrovės Envestas A/S filialas | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €125,363 (2025) |
| MB Agro Grain | Mixed farming (NACE 01.50) | €45,000 (2025) |
| UAB "Cervus aureus" | Raising of other animals (NACE 01.49) | €40,976 (2025) |
| UAB "LIT-DAN AGRO" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €16,564 (2025) |
| UAB "Lit-Dan žemė" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €10,832 (2025) |
| UAB "AUGA Mažeikiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €-201 (2025) |
Companies in Mažeikių District Municipality in the farm registry →
EU direct payments and declared land, 2021
€14,287,888
EU direct payments paid
202,354
Declared agricultural area, ha
2,290
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Mažeikių District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 21,653 |
| Winter rapeseed | 6,879 |
| Field beans | 5,502 |
| Permanent grassland and meadows (5 years or older) | 5,236 |
| Spring barley | 3,867 |
| Spring wheat | 2,738 |
| Temporary grassland and meadows (under 5 years) | 2,544 |
| Peas | 2,466 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Mažeikių District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Mažeikių District Municipality
€5,252/ha
Average sale price, 2025
€212/ha
Average rent per year, 2025
22 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Mažeikių District Municipality since 2011 →
Forest felling permits in Mažeikių District Municipality
983
Valid felling permits
1,496
Hectares permitted to fell
352
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Mažeikių District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.