Home · Municipalities · Plungės District Municipality
Agriculture in Plungės District Municipality
Farms, farmers and agricultural companies in Plungės District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,421
Registry entries
35
Legal entities
1,386
Farmers (natural persons)
57
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Plungės District Municipality.
Largest agricultural companies in Plungės District Municipality
21 active companies with their registered seat in Plungės District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Žemės ūkio kooperatinė bendrovė "Pieno gėlė" | Raising of dairy cattle (NACE 01.41) | €14,236,753 (2025) |
| Uždaroji akcinė bendrovė "VETEKA" | Raising of other cattle and buffaloes (NACE 01.42) | €4,717,362 (2025) |
| Žemės ūkio kooperatyvas "Agrolanka" | Support activities for crop production (NACE 01.61) | €1,590,951 (2025) |
| Plungės rajono žemės ūkio bendrovė "Žlibinai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,358,021 (2025) |
| Uždaroji akcinė bendrovė "Žemaitijos agrocentras" | Post-harvest crop activities (NACE 01.63) | €586,568 (2025) |
| ŽŪB "Aubrakas" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €278,943 (2025) |
| ŽŪB "Žemaitijos ūkis" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €268,834 (2025) |
| Uždaroji akcinė bendrovė "Emega" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €120,317 (2025) |
| UAB "HANTERA" | Raising of other animals (NACE 01.49) | €102,011 (2024) |
| UAB "Bretagnė" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €99,644 (2024) |
| Žemės ūkio kooperatinė bendrovė "Repša" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €0 (2025) |
| Individuali įmonėLT | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | - |
| Individuali įmonėLT | Support activities for animal production (NACE 01.62) | - |
| Lietuvos medžiotojų ir žvejų draugijos Plungės skyriaus Karklėnų būrelisLT | Hunting, trapping and related service activities (NACE 01.70) | - |
| Medžiotojų būrelis "Purvaičiai"LT | Hunting, trapping and related service activities (NACE 01.70) | - |
Companies in Plungės District Municipality in the farm registry →
EU direct payments and declared land, 2021
€14,029,105
EU direct payments paid
206,488
Declared agricultural area, ha
2,824
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Plungės District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Permanent grassland and meadows (5 years or older) | 14,693 |
| Temporary grassland and meadows (under 5 years) | 7,572 |
| Winter wheat | 5,455 |
| Spring wheat | 3,028 |
| Spring barley | 2,879 |
| Field beans | 1,521 |
| Maize | 1,237 |
| Peas | 1,118 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Plungės District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Plungės District Municipality
€5,085/ha
Average sale price, 2024
€273/ha
Average rent per year, 2024
24 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Plungės District Municipality since 2011 →
Forest felling permits in Plungės District Municipality
1,192
Valid felling permits
1,650
Hectares permitted to fell
374
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Plungės District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.