Home · Organic farms
Certified organic farms in Lithuania
Lithuanian farms and companies holding an EU organic production certificate: who is certified today, where they operate and until when the certificate is valid. Data comes from the public EU TRACES directory, maintained by Lithuania's organic control body Ekoagros (LT-EKO-001). Operators are shown exactly as the source publishes them.
Newest certificate data: 2026-09-01 · Source: Ekoagros / EU TRACES
3,462
operators with a valid certificate today
4,926
valid certificates (one operator can hold several)
4,212
operators in the directory, including history
54
municipalities with certified operators
4,212 operators · 3,462 with a valid certificate · page 43 of 85
| Operator | Municipality | Certificate | Valid from | Activities |
|---|---|---|---|---|
| Oleg KodisLT | Šalčininkų District Municipality | valid until 2027-12-31 | 2026-08-06 | Distribution/Placing on the market, Production, Storing |
| Oleg KrivonosLT | Švenčionių District Municipality | valid until 2026-12-31 | 2025-11-03 | Distribution/Placing on the market, Production, Storing |
| Olegas SavičenkaLT | Švenčionių District Municipality | valid until 2026-12-31 | 2025-10-22 | Distribution/Placing on the market, Production, Storing |
| Olga BarauskienėLT | Šilalės District Municipality | valid until 2026-12-31 | 2025-10-23 | Distribution/Placing on the market, Production, Storing |
| Olga JasiukaitėLT | Šalčininkų District Municipality | valid until 2026-12-31 | 2025-11-14 | Distribution/Placing on the market, Production, Storing |
| Ona AndruškevičLT | Trakų District Municipality | valid until 2026-12-31 | 2025-09-02 | Distribution/Placing on the market, Production, Storing |
| Ona KralikienėLT | - | valid until 2027-12-31 | 2026-06-29 | Distribution/Placing on the market, Production |
| Ona KviatkovskajaLT | Trakų District Municipality | valid until 2027-12-31 | 2026-06-03 | Distribution/Placing on the market, Production, Storing |
| Ona LapinskienėLT | Pasvalio District Municipality | valid until 2027-12-31 | 2026-06-18 | Distribution/Placing on the market, Production |
| Ona StripinienėLT | Skuodo District Municipality | valid until 2027-12-31 | 2026-08-21 | Distribution/Placing on the market, Production, Storing |
| Ona VidrickienėLT | Zarasų District Municipality | valid until 2026-12-31 | 2025-07-11 | Distribution/Placing on the market, Production, Storing |
| Ona ŠvalkūnienėLT | Šilalės District Municipality | valid until 2026-12-31 | 2025-06-13 | Distribution/Placing on the market, Production, Storing |
| Ona ŽembienėLT | Jurbarko District Municipality | valid until 2026-12-31 | 2025-11-25 | Distribution/Placing on the market, Production, Storing |
| Onutė JarienėLT | Plungės District Municipality | valid until 2027-12-31 | 2026-07-14 | Distribution/Placing on the market, Production, Storing |
| Orinta PaleckienėLT | Pagėgiai | valid until 2027-12-31 | 2026-07-10 | Distribution/Placing on the market, Production, Storing |
| Oskaras TičkaLT | Rokiškio District Municipality | valid until 2027-12-31 | 2026-08-10 | Distribution/Placing on the market, Production, Storing |
| Osvaldas GritėnasLT | Anykščių District Municipality | valid until 2026-12-31 | 2025-10-02 | Distribution/Placing on the market, Production, Storing |
| Osvaldas JurgelevičiusLT | Šalčininkų District Municipality | valid until 2027-12-31 | 2026-08-13 | Distribution/Placing on the market, Production, Storing |
| Osvaldas JuršaLT | Švenčionių District Municipality | valid until 2027-12-31 | 2026-06-17 | Distribution/Placing on the market, Production, Storing |
| Osvaldas LaurinavičiusLT | Telšių District Municipality | valid until 2027-12-31 | 2026-07-28 | Distribution/Placing on the market, Production, Storing |
| Ovidijus GarunkštisLT | Utenos District Municipality | valid until 2027-12-31 | 2026-07-03 | Distribution/Placing on the market, Production, Storing |
| Ovidijus KazlauskasLT | Lazdijų District Municipality | valid until 2026-12-31 | 2025-10-23 | Distribution/Placing on the market, Production, Storing |
| Pagulbio pienas UABLT | Molėtų District Municipality | valid until 2026-12-31 | 2025-07-24 | Distribution/Placing on the market, Production, Storing |
| Palmira LinkevičienėLT | Utenos District Municipality | valid until 2027-12-31 | 2026-06-29 | Distribution/Placing on the market, Production |
| Palmira ŠilingienėLT | Telšių District Municipality | valid until 2027-12-31 | 2026-07-21 | Distribution/Placing on the market, Production, Storing |
| Pamargės pienas UABLT | Panevėžio District Municipality | valid until 2027-12-31 | 2026-08-12 | Distribution/Placing on the market, Production, Storing |
| Patalavičius TomasLT | - | valid until 2027-12-31 | 2026-08-11 | Distribution/Placing on the market, Production, Storing |
| Patalavičiūtė RūtaLT | - | valid until 2027-12-31 | 2026-08-31 | Distribution/Placing on the market, Production, Storing |
| Paulig Lietuva UABLT | - | valid until 2026-12-31 | 2025-12-22 | Distribution/Placing on the market |
| Paulina GrigaliūnienėLT | Anykščių District Municipality | valid until 2027-12-31 | 2026-08-31 | Distribution/Placing on the market, Production, Storing |
| Paulina OkunytėLT | Kazlų Rūda | valid until 2026-12-31 | 2025-11-04 | Production |
| Paulina PlytnikienėLT | Alytaus District Municipality | valid until 2026-12-31 | 2025-10-03 | Distribution/Placing on the market, Production, Storing |
| Paulius BaltuškaLT | Anykščių District Municipality | valid until 2026-12-31 | 2025-06-13 | Distribution/Placing on the market, Production |
| Paulius BaranauskasLT | Utenos District Municipality | valid until 2026-12-31 | 2025-10-27 | Distribution/Placing on the market, Production, Storing |
| Paulius BielskisLT | Tauragės District Municipality | valid until 2026-12-31 | 2025-07-25 | Distribution/Placing on the market, Production, Storing |
| Paulius CharačidisLT | Švenčionių District Municipality | valid until 2027-12-31 | 2026-06-25 | Distribution/Placing on the market, Production, Storing |
| Paulius DargelisLT | Pagėgiai | valid until 2026-12-31 | 2025-08-25 | Distribution/Placing on the market, Production, Storing |
| Paulius GagysLT | Molėtų District Municipality | valid until 2026-12-31 | 2025-11-11 | Distribution/Placing on the market, Production, Storing |
| Paulius GrabauskasLT | - | valid until 2027-12-31 | 2026-08-07 | Production |
| Paulius JanušauskasLT | Lazdijų District Municipality | valid until 2026-12-31 | 2025-11-18 | Production |
| Paulius JuozapaitisLT | Tauragės District Municipality | valid until 2027-12-31 | 2026-08-28 | Distribution/Placing on the market, Production, Storing |
| Paulius KraujalisLT | Molėtų District Municipality | valid until 2026-12-31 | 2025-09-18 | Distribution/Placing on the market, Production, Storing |
| Paulius KundelisLT | Rokiškio District Municipality | valid until 2026-12-31 | 2025-10-27 | Distribution/Placing on the market, Production, Storing |
| Paulius LukošiūnasLT | Zarasų District Municipality | valid until 2026-12-31 | 2025-09-16 | Distribution/Placing on the market, Production, Storing |
| Paulius MacasLT | Tauragės District Municipality | valid until 2027-12-31 | 2026-08-31 | Distribution/Placing on the market, Production, Storing |
| Paulius MickusLT | Šilalės District Municipality | valid until 2026-12-31 | 2025-08-06 | Distribution/Placing on the market, Production, Storing |
| Paulius NanartavičiusLT | Ukmergės District Municipality | valid until 2026-12-31 | 2025-10-13 | Distribution/Placing on the market, Production, Storing |
| Paulius PekorisLT | Biržų District Municipality | valid until 2026-12-31 | 2025-10-17 | Distribution/Placing on the market, Production, Storing |
| Paulius PoškysLT | Skuodo District Municipality | valid until 2026-12-31 | 2025-10-29 | Distribution/Placing on the market, Production, Storing |
| Paulius RačiūnasLT | Tauragės District Municipality | valid until 2026-12-31 | 2025-10-01 | Distribution/Placing on the market, Production, Storing |
About this data
Validity first
Expired, withdrawn and suspended certificates are listed too, clearly marked - an expired certificate does not mean the farm is still organic.
As published
Operator names appear exactly as the EU TRACES directory publishes them (EU Regulation 2018/848 requires the list to be public). The municipality comes from our registry link and is missing for some operators.
Official source
Organic certification in Lithuania is carried out by Ekoagros (control body LT-EKO-001) via the EU TRACES organic certificate directory. Check a certificate in the primary source before relying on it for a purchase.