Home · Organic farms
Certified organic farms in Lithuania
Organic production certificates for Lithuanian operators, with their recorded status and validity dates. Validity is assessed from the available records using the Lithuanian calendar date. Data comes from the public EU TRACES directory, maintained by Lithuania's organic control body Ekoagros (LT-EKO-001). Operators are shown exactly as the source publishes them.
Newest certificate data: 2026-10-31 · Source: Ekoagros / EU TRACES
3,645
operators with a valid certificate today
6,131
valid certificates (one operator can hold several)
4,398
operators in the directory, including history
—
municipalities from verified operator links
Municipality and registry-profile links require verified operator identity. A matching name alone is insufficient; missing locations are not inferred.
4,398 operators · 3,645 with a valid certificate · page 10 of 88
| Operator | Municipality | Certificate | Valid from | Activities |
|---|---|---|---|---|
| Aurimas Bezaras | - | valid until 2027-12-31 | 2026-07-23 | Distribution/Placing on the market, Production, Storing |
| Aurimas Bubinas | - | valid until 2027-12-31 | 2026-10-07 | Distribution/Placing on the market, Production, Storing |
| Aurimas Daugėla | - | valid until 2027-12-31 | 2026-10-14 | Distribution/Placing on the market, Production, Storing |
| Aurimas Drulys | - | valid until 2027-12-31 | 2026-10-09 | Distribution/Placing on the market, Production |
| Aurimas Gelbūda | - | valid until 2027-12-31 | 2026-10-29 | Distribution/Placing on the market, Production, Storing |
| Aurimas Genys | - | valid until 2027-12-31 | 2026-08-05 | Distribution/Placing on the market, Production, Storing |
| Aurimas Jakštonis | - | valid until 2026-12-31 | 2025-09-04 | Distribution/Placing on the market, Production, Storing |
| Aurimas Jūras | - | valid until 2027-12-31 | 2026-10-13 | Distribution/Placing on the market, Production, Storing |
| Aurimas Krivickas | - | valid until 2027-12-31 | 2026-10-27 | Distribution/Placing on the market, Production, Storing |
| Aurimas Krupauskas | - | valid until 2027-12-31 | 2026-10-08 | Distribution/Placing on the market, Production, Storing |
| Aurimas Kuzma | - | valid until 2027-12-31 | 2026-09-25 | Distribution/Placing on the market, Production, Storing |
| Aurimas Laurinskas | - | valid until 2027-12-31 | 2026-10-14 | Distribution/Placing on the market, Production, Storing |
| Aurimas Mauricas | - | valid until 2027-12-31 | 2026-07-29 | Distribution/Placing on the market, Production, Storing |
| Aurimas Meškauskas | - | valid until 2026-12-31 | 2025-10-03 | Distribution/Placing on the market, Production, Storing |
| Austėja Karaliūtė | - | valid until 2027-12-31 | 2026-07-31 | Distribution/Placing on the market, Production, Storing |
| Aušra Arlauskienė | - | valid until 2027-12-31 | 2026-10-20 | Distribution/Placing on the market, Production, Storing |
| Aušra Bernotienė | - | valid until 2027-12-31 | 2026-09-16 | Distribution/Placing on the market, Production, Storing |
| Aušra Bečelytė-Zubovienė | - | valid until 2026-12-31 | 2025-11-10 | Distribution/Placing on the market, Production, Storing |
| Aušra Burnelaitienė | - | valid until 2027-12-31 | 2026-07-24 | Distribution/Placing on the market, Production, Storing |
| Aušra Janulaitienė | - | valid until 2027-12-31 | 2026-10-08 | Distribution/Placing on the market, Production, Storing |
| Aušra Kalinauskienė | - | valid until 2026-12-31 | 2025-11-13 | Distribution/Placing on the market, Production, Storing |
| Aušra Kaniavaitė | - | valid until 2026-12-31 | 2025-10-03 | Distribution/Placing on the market, Production, Storing |
| Aušra Kulikauskienė | - | valid until 2026-12-31 | 2025-11-17 | Distribution/Placing on the market, Production, Storing |
| Aušra Masiulienė | - | valid until 2027-12-31 | 2026-09-04 | Distribution/Placing on the market, Production, Storing |
| Aušra Mažeikaitė-Eitmantienė | - | valid until 2027-12-31 | 2026-10-06 | Distribution/Placing on the market, Production, Storing |
| Aušra Stanelienė | - | valid until 2026-12-31 | 2025-11-20 | Distribution/Placing on the market, Production, Storing |
| Aušra Strokova | - | valid until 2027-12-31 | 2026-07-10 | Distribution/Placing on the market, Production |
| Aušra Valiukevičiūtė | - | valid until 2026-12-31 | 2025-11-12 | Distribution/Placing on the market, Production, Storing |
| Aušra Zobernė | - | valid until 2026-12-31 | 2025-11-03 | Distribution/Placing on the market, Production, Storing |
| Aušrinė Raudoniūtė | - | valid until 2027-12-31 | 2026-08-24 | Distribution/Placing on the market, Production |
| Aušrius Žąsinas | - | valid until 2027-12-31 | 2026-10-12 | Distribution/Placing on the market, Production, Storing |
| Aušrys Liaudanskas | - | valid until 2027-12-31 | 2026-09-28 | Distribution/Placing on the market, Production, Storing |
| Aušrys Žiukelis | - | valid until 2027-12-31 | 2026-07-01 | Distribution/Placing on the market, Production, Storing |
| Aušvydas Kmieliauskas | - | valid until 2027-12-31 | 2026-08-06 | Distribution/Placing on the market, Production, Storing |
| BIOVELA-UTENOS MĖSA, UAB | - | valid until 2027-03-31 | 2026-03-09 | Distribution/Placing on the market, Preparation, Storing |
| Balevičienė Irma | - | valid until 2027-04-30 | 2026-01-29 | Distribution/Placing on the market, Preparation, Storing |
| Balsių ūkis MB | - | valid until 2027-12-31 | 2026-10-13 | Distribution/Placing on the market, Production, Storing |
| Baltic Cereals, ŽŪK | - | valid until 2027-07-31 | 2026-06-18 | Distribution/Placing on the market, Preparation, Storing |
| Baltic Champs, UAB | - | valid until 2027-04-30 | 2026-03-25 | Distribution/Placing on the market, Export, Preparation, Production, Storing |
| Baltic Logistic Solutions, UAB | - | valid until 2027-07-31 | 2026-04-14 | Distribution/Placing on the market, Storing |
| Baltic Vianco prekyba, UAB | - | valid until 2026-12-31 | 2025-11-27 | Distribution/Placing on the market |
| Barbara Aželionis | - | valid until 2027-12-31 | 2026-08-04 | Distribution/Placing on the market, Production, Storing |
| Beata Blažonienė | - | valid until 2027-12-31 | 2026-07-03 | Distribution/Placing on the market, Production, Storing |
| Benas Bakanauskas | - | valid until 2027-12-31 | 2026-09-01 | Distribution/Placing on the market, Production, Storing |
| Benas Bartuškevičius | - | valid until 2027-12-31 | 2026-09-16 | Distribution/Placing on the market, Production |
| Benas Kupstys | - | valid until 2026-12-31 | 2025-10-16 | Distribution/Placing on the market, Production, Storing |
| Benas Matas Rancevas | - | valid until 2027-12-31 | 2026-10-14 | Distribution/Placing on the market, Production, Storing |
| Benas Pagojus | - | valid until 2027-12-31 | 2026-09-03 | Distribution/Placing on the market, Production, Storing |
| Benediktas Rimša | - | valid until 2027-12-31 | 2026-10-16 | Distribution/Placing on the market, Production, Storing |
| Benjaminas Užkurėlis | - | valid until 2026-12-31 | 2025-09-26 | Distribution/Placing on the market, Production |
About this data
Validity first
Expired, withdrawn and suspended certificates are listed too, clearly marked - an expired certificate does not mean the farm is still organic.
As published
Operator names appear exactly as the EU TRACES directory publishes them (EU Regulation 2018/848 requires the list to be public). The municipality comes from our registry link and is missing for some operators.
Official source
Organic certification in Lithuania is carried out by Ekoagros (control body LT-EKO-001) via the EU TRACES organic certificate directory. Check a certificate in the primary source before relying on it for a purchase.